close
Map &
Location
distance from major landmarks and attractions
| PLACE | km. | ![]() |
![]() |
![]() |
|---|---|---|---|---|
| Asiatique the riverfront | 0.9 | 11 min. | 2 min. | |
| Central Rama 3 | 5.7 | - | 11 min. | |
| Lumpini Park | 6.0 | - | 20 min. | |
| MBK Center | 8.3 | - | 17 min. | |
| Siam Paragon / Siam Square |
8.1 | - | 17 min. | |
| Khaosan / Phra Athit Road | 10.5 | - | 20 min. | |
| Wat Arun (Temple) | 7.8 | - | 13 min. | |
| Wat Prakeaw | 9.6 | - | 23 min. | |
| Baiyoke Sky Tower | 10.8 | - | 23 min. | |
| China Town (Yaowarat) | 6.1 | - | 16 min. | |
| Pratunam / Platinum | 10.0 | - | 21 min. | |
| Riverside Explore (Taksin Pier) | 4.6 | - | 11 min. | |
| Central World | 7.5 | - | 24 min. |




